A list of Mps which meet the criteria selected. A Link attached to an MPs name will take you to the source information on the APH site.
Year 2021
Age First Elected 60Yrs to 70Yrs
Mp | Electorate | Party | Key | Details | Institution |
---|---|---|---|---|---|
Dr Mike Freelander MP | Member for Macarthur New South Wales | Australian Labor Party | - | - | - |
Mr Ken O'Dowd MP | Member for Flynn Queensland | Liberal National Party of Queensland | - | - | - |
Senator Jim Molan AO DSC | Senator for New South Wales | Liberal Party of Australia | - | - | - |
Senator Malcolm Roberts | Senator for Queensland | Pauline Hanson's One Nation | - | - | - |
Senator Patrick Dodson | Senator for Western Australia | Australian Labor Party | - | - | - |
Original data source from http://www.aph.gov.au/Senators_and_Members