A list of Mps which meet the criteria selected. A Link attached to an MPs name will take you to the source information on the APH site.
Year 2021
Qualification of PhD
Mp | Electorate | Party | Key | Details | Institution |
---|---|---|---|---|---|
Dr Anne Aly MP | Member for Cowan Western Australia | Australian Labor Party | PhD | PhD | Edith Cowan University |
Dr Anne Webster MP | Member for Mallee Victoria | The Nationals | PhD | PhD) | Australian National University |
Dr Fiona Martin MP | Member for Reid New South Wales | Liberal Party of Australia | PhD | PhD (Med) | University of Sydney |
Dr Helen Haines MP | Member for Indi Victoria | Independent | PhD | PhD (Med Sc) (Uppsala Universitet, Sweden) | - |
Dr Jim Chalmers MP | Member for Rankin Queensland | Australian Labor Party | PhD | PhD | Australian National University |
Dr Katie Allen MP | Member for Higgins Victoria | Liberal Party of Australia | PhD | PhD | University of Melbourne [MELBOURNE] |
Hon Dr Andrew Leigh MP | Member for Fenner Australian Capital Territory | Australian Labor Party | PhD | PhD | Harvard University |
Hon Dr John McVeigh MP | Member for Groom Queensland | Liberal National Party of Queensland | PhD | PhD | University of Queensland [UQ] |
Mr Adam Bandt MP | Member for Melbourne Victoria | Australian Greens | PhD | PhD | Monash University [MONASH] |
Senator Jess Walsh | Senator for Victoria | Australian Labor Party | PhD | PhD | University of Melbourne [MELBOURNE] |
Original data source from http://www.aph.gov.au/Senators_and_Members