What is the typical age bracket Mps are first Elected.
Further details of the items listed in the respective biographies on the APH site can be obtained by selecting a given "Age Range" field.
Year 2022
Age Group Started as MP | Number in Db |
---|---|
20Yrs to 30Yrs | ![]() |
30Yrs to 40Yrs | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
40Yrs to 50Yrs | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
50Yrs to 60Yrs | ![]() ![]() ![]() ![]() |
60Yrs to 70Yrs | ![]() |
Original data source from http://www.aph.gov.au/Senators_and_Members